The backbone of Smart Island. Sensor feeds, budgets, transport schedules, facilities and census, with each dataset downloadable and available over an API. Publishing open data as business-as-usual (Barcelona / Amsterdam pattern).
12 datasets
Exports are illustrative sample/metadata documents describing each dataset, pending the live data pipeline (CKAN + sensor feeds).
API docs ↗| Dataset | Category | Formats | Updated | Records | Get it |
|---|---|---|---|---|---|
| Air quality (AQI / PM2.5) | Environment | CSVJSONAPI | Real-time | 8.4k | Open →↓ Download CSV↓ JSONAPI ↗ |
| Sea state & swell | Environment | JSONAPI | Real-time | 6.1k | Open →↓ Download CSV↓ JSONAPI ↗ |
| Weather observations | Environment | CSVJSONAPI | Real-time | 9.0k | Open →↓ Download CSV↓ JSONAPI ↗ |
| Energy generation | Energy | CSVJSONAPI | Real-time | 7.7k | Open →↓ Download CSV↓ JSONAPI ↗ |
| Solar generation share | Energy | CSVJSON | Daily | 420 | Open →↓ Download CSV↓ JSONAPI ↗ |
| Water supply | Utilities | CSVJSON | Daily | 610 | Open →↓ Download CSV↓ JSONAPI ↗ |
| Waste & recycling | Utilities | CSV | Monthly | 120 | Open →↓ Download CSV↓ JSONAPI ↗ |
| Smart wifi poles | Mobility | GeoJSONJSONAPI | Real-time | 5 | Open →↓ Download CSV↓ JSONAPI ↗ |
| Footfall (anonymous) | Mobility | CSVJSON | Daily | 540 | Open →↓ Download CSV↓ JSONAPI ↗ |
| Ferry schedule | Mobility | CSVGeoJSONAPI | Monthly | 88 | Open →↓ Download CSV↓ JSONAPI ↗ |
| Council budget | Civic | CSVJSON | Annual | 1.2k | Open →↓ Download CSV↓ JSONAPI ↗ |
| Public facilities | Civic | CSVGeoJSON | Monthly | 36 | Open →↓ Download CSV↓ JSONAPI ↗ |
Dataset names, record counts and cadences are illustrative. The production portal runs on CKAN with real council and sensor feeds.